Sunday, June 12, 2016

History of Brother Knitting Machines

Year Model No of needles Pitch Remarks
1954 KH1-B1 160 4.23 The first knitter
1958 KH-218 180 4.25 Automatic yarn tension unit
1959 KH-311 200 4.5Prototype of today's knitter
1960 KH-511 200 4.5 Needle selection system (4 push buttons)
1964 KH-561 200 4.5 Needle selection system (8 push buttons)
1966 KH-581 200 4.5 L carriage (automatic lace pattern mechanism)
1968 KH-587 200 4.5 Fair-isle pattern mechanism
1969 KH-588 200 4.5 Knit-leader
1971 KH-800 200 4.5Cassette card system (12 needle pattern)
1973 KH-810 200 4.5 Punch card system (24 needle pattern)
1974 KH-820 200 4.5 L carriage (automatic needle selection mechanism)
1976 KH-830 200 4.5 Fine-lace patterns
1978 KH-840 200 4.5 The latest model of punch-card system
1980 KH-910 200 4.5 The first electronic knitting machine

For further model information, see here

Taken from Mary Weaver's Japanese for Machine Knitters

No comments: